We are committed to providing high-quality, energy-efficient lighting solutions for your business needs.
We are committed to providing high-quality, energy-efficient lighting solutions for your business needs.
Features:-
Applications :-
• Industry • Ware-house • Airport • Shopping Mall • Parking Lot • Sports Hall
• IS 10322
• EN 61000-3-3, Voltage Fluctuations, Flicker
• IS 15885 (Part 2/Sec 13)
• EN 61000-4-5, Surge Immunity
• EN 61000-3-2, Harmonics Current
• EN 61547, EMC
• COB-LED Lamp from Citizen-Japan & Bridgelux USA having unbelievable lumen efficacy & Long Life.
• Integrated CC mode LED Driver
• Diffused glare free, Antiglare & Transparent based primary optics with desire light spreading angle options.
• Lowest temperature class T6/T case – <60 Degree C.
• Universal Input voltage range 90-295 VAC.
• Super Durable Powder Coating.
• Aluminum dome with desire light spreading angle options.
• PF 0.90, THD <10%, SPD-DM 4Kv CM-6Kv
Product Code | System Wattage | LED Lumen Efficacy | Color (CCT) | CRI | Primary Optics | Warranty | View TDS |
GEHBCOB-45P | 45 | 170Lu/Watt | 3000K-6500K | 80 Min | 60°/90°/120°/ Diffuser | 05 Years | |
GEHBCOB -60P | 60 | 170Lu/Watt | 3000K-6500K | 80 Min | 60°/90°/120°/ Diffuser | 05 Years | |
GEHBCOB -80P | 80 | 170Lu/Watt | 3000K-6500K | 80 Min | 60°/90°/120°/ Diffuser | 05 Years | |
GEHBCOB -100P | 100 | 170Lu/Watt | 3000K-6500K | 80 Min | 60°/90°/120°/ Diffuser | 05 Years | |
GEHBCOB -120P | 120 | 170Lu/Watt | 3000K-6500K | 80 Min | 60°/90°/120°/ Diffuser | 05 Years | |
GEHBCOB -150P | 150 | 170Lu/Watt | 3000K-6500K | 80 Min | 60°/90°/120°/ Diffuser | 05 Years | |
GEHBCOB -180P | 180 | 170Lu/Watt | 3000K-6500K | 80 Min | 60°/90°/120°/ Diffuser | 05 Years | |
GEHBCOB -200P | 200 | 170Lu/Watt | 3000K-6500K | 80 Min | 60°/90°/120°/ Diffuser | 05 Years | |
GEHBCOB -240P | 240 | 170Lu/Watt | 3000K-6500K | 80 Min | 60°/90°/120°/ Diffuser | 05 Years |
WhatsApp us
