We are committed to providing high-quality, energy-efficient lighting solutions for your business needs.
We are committed to providing high-quality, energy-efficient lighting solutions for your business needs.
Features:-
Applications :-
• Industry • Ware-house • Airport • Shopping Mall • Parking Lot • Sports Hall
• IS 10322
• EN 61000-3-3, Voltage Fluctuations, Flicker
• IS 15885 (Part 2/Sec 13)
• EN 61000-4-5, Surge Immunity
• EN 61000-3-2, Harmonics Current
• EN 61547, EMC
• SMD-LED Lamp from OSRAM – Germany & Bridgelux-USA having unbelievable lumen efficacy & Long life.
• Integrated CC mode LED Driver
• Transparent-based primary optics with desired light spreading angle options.
• Lowest temperature class T6/T case- <60 Degree C.
• Universal Input voltage range 90-295 VAC.
• Super Durable Powder Coating.
• PF>0.90, THD <10%, SPD-DM 4Kv CM-6Kv
Product Code | System Wattage | LED Lumen Efficacy | Color (CCT) | CRI | Primary Optics | Warranty | View TDS |
GEHBML-SUNO-40 | 40 | 200 Lu/Watt | 3000K-6500K | 80 Min | 60° / 90° / 120° | 03 Years | |
GEHBML-SUNO-50 | 50 | 200 Lu/Watt | 3000K-6500K | 80 Min | 60° / 90° / 120° | 03 Years | |
GEHBML-SUNO-60 | 60 | 200 Lu/Watt | 3000K-6500K | 80 Min | 60° / 90° / 120° | 03 Years | |
GEHBML-SUNO-75 | 75 | 200 Lu/Watt | 3000K-6500K | 80 Min | 60° / 90° / 120° | 03 Years | |
GEHBML-SUNO-80 | 80 | 200 Lu/Watt | 3000K-6500K | 80 Min | 60° / 90° / 120° | 03 Years | |
GEHBML-SUNO-100 | 100 | 200 Lu/Watt | 3000K-6500K | 80 Min | 60° / 90° / 120° | 03 Years | |
GEHBML-SUNO-120 | 120 | 200 Lu/Watt | 3000K-6500K | 80 Min | 60° / 90° / 120° | 03 Years | |
GEHBML-SUNO-150 | 150 | 200 Lu/Watt | 3000K-6500K | 80 Min | 60° / 90° / 120° | 03 Years | |
GEHBML-SUNO-180 | 180 | 200 Lu/Watt | 3000K-6500K | 80 Min | 60° / 90° / 120° | 03 Years | |
GEHBML-SUNO-200 | 200 | 200 Lu/Watt | 3000K-6500K | 80 Min | 60° / 90° / 120° | 03 Years |
WhatsApp us
